Warrior: cowardly_paratroopers

Hill: Lights
Warrior: cowardly_paratroopers
Author: 88jac
Rank: 1
Battles:
Rank Warrior W% L% T% Score Taken Score Given
9 sweep89 79 13 8 245 47
5 sweep100 79 13 8 245 47
10 sweep122 76 15 9 237 54
7 sweep111 74 18 8 230 62
14 sweep' 66 20 14 212 74
13 sweep 55 19 26 191 83
1 cowardly_paratroopers 9 9 82 109 109
15 sandpaper 22 38 40 106 154
8 papyrus 16 41 43 91 166
2 2ball 1 14 85 88 127
11 scroll 12 78 10 46 244
17 devil_sweep 0 58 42 42 216
20 imp 0 62 38 38 224
18 migrate122 4 85 11 23 266
22 migrate89 0 85 15 15 270
3 Dwarf Jarr Hammer v4 2 89 9 15 276
19 migrate111 2 92 6 12 282
24 migrate3 0 91 9 9 282
21 migrate2 1 95 4 7 289
23 migrate 0 94 6 6 288
12 4ball 0 94 6 6 288
25 scrollly 0 94 6 6 288
16 carpet 2 98 0 6 294
6 8ball 1 97 2 5 293
4 1ball 1 98 1 4 295
Each row represents the win, loss, and tie percentages of the warrior in the row against cowardly_paratroopers.
The interpretation is then, that the warriors at the top of the list did the best against cowardly_paratroopers.