Warrior: sweep'

Hill: Lights
Warrior: sweep'
Author: physsio
Rank: 14
Battles:
Rank Warrior W% L% T% Score Taken Score Given
2 2ball 81 19 0 243 57
20 imp 69 31 0 207 93
4 1ball 66 34 0 198 102
16 carpet 55 45 0 165 135
19 migrate111 53 42 5 164 131
12 4ball 52 48 0 156 144
9 sweep89 42 29 29 155 116
23 migrate 45 40 15 150 135
5 sweep100 38 32 30 144 126
7 sweep111 36 29 35 143 122
13 sweep 34 25 41 143 116
6 8ball 47 53 0 141 159
21 migrate2 44 52 4 136 160
8 papyrus 44 53 3 135 162
17 devil_sweep 29 25 46 133 121
10 sweep122 32 32 36 132 132
11 scroll 41 55 4 127 169
14 sweep' 24 32 44 116 140
22 migrate89 34 60 6 108 186
24 migrate3 34 63 3 105 192
18 migrate122 31 61 8 101 191
3 Dwarf Jarr Hammer v4 25 75 0 75 225
1 cowardly_paratroopers 20 66 14 74 212
25 scrollly 19 80 1 58 241
15 sandpaper 15 74 11 56 233
Each row represents the win, loss, and tie percentages of the warrior in the row against sweep'.
The interpretation is then, that the warriors at the top of the list did the best against sweep'.