Warrior: sweep111

Hill: Lights
Warrior: sweep111
Author: physsio
Rank: 7
Battles:
Rank Warrior W% L% T% Score Taken Score Given
2 2ball 76 24 0 228 72
4 1ball 67 33 0 201 99
16 carpet 54 46 0 162 138
7 sweep111 40 26 34 154 112
12 4ball 51 49 0 153 147
17 devil_sweep 37 30 33 144 123
10 sweep122 31 30 39 132 129
11 scroll 43 54 3 132 165
19 migrate111 38 52 10 124 166
6 8ball 41 59 0 123 177
14 sweep' 29 36 35 122 143
9 sweep89 26 32 42 120 138
5 sweep100 26 34 40 118 142
18 migrate122 32 53 15 111 174
20 imp 20 30 50 110 140
13 sweep 22 38 40 106 154
22 migrate89 31 57 12 105 183
3 Dwarf Jarr Hammer v4 27 72 1 82 217
8 papyrus 25 71 4 79 217
24 migrate3 25 72 3 78 219
23 migrate 23 70 7 76 217
21 migrate2 22 73 5 71 224
25 scrollly 21 75 4 67 229
1 cowardly_paratroopers 18 74 8 62 230
15 sandpaper 16 74 10 58 232
Each row represents the win, loss, and tie percentages of the warrior in the row against sweep111.
The interpretation is then, that the warriors at the top of the list did the best against sweep111.