Warrior: migrate2

Hill: Lights
Warrior: migrate2
Author: physsio
Rank: 21
Battles:
Rank Warrior W% L% T% Score Taken Score Given
3 Dwarf Jarr Hammer v4 97 2 1 292 7
1 cowardly_paratroopers 95 1 4 289 7
8 papyrus 94 4 2 284 14
2 2ball 85 15 0 255 45
11 scroll 83 12 5 254 41
12 4ball 79 20 1 238 61
6 8ball 78 22 0 234 66
4 1ball 77 23 0 231 69
7 sweep111 73 22 5 224 71
15 sandpaper 68 21 11 215 74
19 migrate111 68 24 8 212 80
18 migrate122 70 28 2 212 86
5 sweep100 66 30 4 202 94
10 sweep122 66 31 3 201 96
22 migrate89 64 29 7 199 94
24 migrate3 61 38 1 184 115
9 sweep89 53 40 7 166 127
14 sweep' 52 44 4 160 136
13 sweep 51 45 4 157 139
25 scrollly 47 53 0 141 159
21 migrate2 0 0 100 100 100
23 migrate 0 0 100 100 100
16 carpet 33 67 0 99 201
20 imp 6 31 63 81 156
17 devil_sweep 7 34 59 80 161
Each row represents the win, loss, and tie percentages of the warrior in the row against migrate2.
The interpretation is then, that the warriors at the top of the list did the best against migrate2.