Warrior: sweep122

Hill: Lights
Warrior: sweep122
Author: physsio
Rank: 10
Battles:
Rank Warrior W% L% T% Score Taken Score Given
2 2ball 78 22 0 234 66
4 1ball 68 32 0 204 96
12 4ball 55 45 0 165 135
16 carpet 54 46 0 162 138
17 devil_sweep 38 30 32 146 122
10 sweep122 39 34 27 144 129
11 scroll 44 52 4 136 160
14 sweep' 32 32 36 132 132
9 sweep89 29 28 43 130 127
7 sweep111 30 31 39 129 132
6 8ball 43 57 0 129 171
20 imp 26 23 51 129 120
13 sweep 30 32 38 128 134
5 sweep100 28 31 41 125 134
19 migrate111 35 50 15 120 165
18 migrate122 32 52 16 112 172
22 migrate89 28 58 14 98 188
21 migrate2 31 66 3 96 201
8 papyrus 29 63 8 95 197
24 migrate3 28 68 4 88 208
23 migrate 26 67 7 85 208
3 Dwarf Jarr Hammer v4 24 74 2 74 224
15 sandpaper 17 72 11 62 227
1 cowardly_paratroopers 15 76 9 54 237
25 scrollly 16 79 5 53 242
Each row represents the win, loss, and tie percentages of the warrior in the row against sweep122.
The interpretation is then, that the warriors at the top of the list did the best against sweep122.