Warrior: sweep

Hill: Lights
Warrior: sweep
Author: physsio
Rank: 13
Battles:
Rank Warrior W% L% T% Score Taken Score Given
2 2ball 72 28 0 216 84
4 1ball 67 33 0 201 99
19 migrate111 53 39 8 167 125
9 sweep89 42 29 29 155 116
5 sweep100 39 24 37 154 109
7 sweep111 38 22 40 154 106
12 4ball 51 49 0 153 147
16 carpet 51 49 0 153 147
13 sweep 39 34 27 144 129
23 migrate 40 37 23 143 134
21 migrate2 45 51 4 139 157
10 sweep122 32 30 38 134 128
11 scroll 42 52 6 132 162
8 papyrus 42 53 5 131 164
20 imp 25 24 51 126 123
17 devil_sweep 29 35 36 123 141
6 8ball 41 59 0 123 177
14 sweep' 25 34 41 116 143
24 migrate3 35 58 7 112 181
22 migrate89 34 56 10 112 178
18 migrate122 29 59 12 99 189
1 cowardly_paratroopers 19 55 26 83 191
3 Dwarf Jarr Hammer v4 27 73 0 81 219
25 scrollly 19 77 4 61 235
15 sandpaper 15 73 12 57 231
Each row represents the win, loss, and tie percentages of the warrior in the row against sweep.
The interpretation is then, that the warriors at the top of the list did the best against sweep.