Warrior: sweep89

Hill: Lights
Warrior: sweep89
Author: physsio
Rank: 9
Battles:
Rank Warrior W% L% T% Score Taken Score Given
4 1ball 65 35 0 195 105
2 2ball 65 35 0 195 105
16 carpet 62 38 0 186 114
12 4ball 51 49 0 153 147
11 scroll 50 47 3 153 144
5 sweep100 39 26 35 152 113
20 imp 30 19 51 141 108
7 sweep111 32 26 42 138 120
17 devil_sweep 35 39 26 131 143
10 sweep122 28 29 43 127 130
21 migrate2 40 53 7 127 166
6 8ball 40 60 0 120 180
18 migrate122 35 51 14 119 167
19 migrate111 33 49 18 117 165
13 sweep 29 42 29 116 155
14 sweep' 29 42 29 116 155
9 sweep89 25 36 39 114 147
8 papyrus 34 64 2 104 194
23 migrate 28 58 14 98 188
22 migrate89 27 59 14 95 191
24 migrate3 23 71 6 75 219
3 Dwarf Jarr Hammer v4 24 75 1 73 226
25 scrollly 20 78 2 62 236
1 cowardly_paratroopers 13 79 8 47 245
15 sandpaper 12 79 9 45 246
Each row represents the win, loss, and tie percentages of the warrior in the row against sweep89.
The interpretation is then, that the warriors at the top of the list did the best against sweep89.