Warrior: phat_craft

Hill: Beginner Standard 94
Warrior: phat_craft
Author: physsio
Rank: 3
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 blur-scanner 97 2 1 292 7
10 craft_paper 12 7 81 117 102
5 xn 4 0 96 108 96
2 sunset paper 4 1 95 107 98
6 sandpaper 6 8 86 104 110
8 paper breda v0 5 6 89 104 107
3 phat_craft 4 7 89 101 110
4 phatpaper 2 4 94 100 106
9 Looping Paper 0 3 97 97 106
13 imp_paratroopers 0 5 95 95 110
11 phat_diet 9 27 64 91 145
12 cowardly_paratroopers 3 29 68 77 155
24 imp 0 44 56 56 188
21 quicksand 8 72 20 44 236
25 vaccum 2 69 29 35 236
17 bimp 3 75 22 31 247
14 Dwarf Jarr Hammer v3 7 86 7 28 265
20 kid Dwarf 6 90 4 22 274
7 Transposition Stone 5 92 3 18 279
19 bomb 6 94 0 18 282
18 sunset-bomb 2 95 3 9 288
15 streak 2 96 2 8 290
23 carpet 2 97 1 7 292
22 total_coward 0 96 4 4 292
16 streak-decoy 0 99 1 1 298
Each row represents the win, loss, and tie percentages of the warrior in the row against phat_craft.
The interpretation is then, that the warriors at the top of the list did the best against phat_craft.