Warrior: kid Dwarf

Hill: Beginner Standard 94
Warrior: kid Dwarf
Author: murdy
Rank: 20
Battles:
Rank Warrior W% L% T% Score Taken Score Given
5 xn 95 0 5 290 5
2 sunset paper 91 0 9 282 9
4 phatpaper 93 7 0 279 21
11 phat_diet 90 3 7 277 16
3 phat_craft 90 6 4 274 22
6 sandpaper 82 3 15 261 24
9 Looping Paper 80 1 19 259 22
8 paper breda v0 75 3 22 247 31
10 craft_paper 76 5 19 247 34
7 Transposition Stone 74 6 20 242 38
15 streak 71 26 3 216 81
16 streak-decoy 54 35 11 173 116
19 bomb 56 44 0 168 132
18 sunset-bomb 51 34 15 168 117
1 blur-scanner 48 52 0 144 156
23 carpet 46 54 0 138 162
17 bimp 28 33 39 123 138
20 kid Dwarf 30 39 31 121 148
25 vaccum 17 31 52 103 145
13 imp_paratroopers 1 0 99 102 99
14 Dwarf Jarr Hammer v3 19 51 30 87 183
22 total_coward 0 21 79 79 142
12 cowardly_paratroopers 1 30 69 72 159
21 quicksand 14 72 14 56 230
Each row represents the win, loss, and tie percentages of the warrior in the row against kid Dwarf.
The interpretation is then, that the warriors at the top of the list did the best against kid Dwarf.