Warrior: bomb

Hill: Beginner Standard 94
Warrior: bomb
Author: physsio
Rank: 19
Battles:
Rank Warrior W% L% T% Score Taken Score Given
2 sunset paper 99 1 0 297 3
9 Looping Paper 98 0 2 296 2
4 phatpaper 98 1 1 295 4
7 Transposition Stone 98 2 0 294 6
8 paper breda v0 96 3 1 289 10
12 cowardly_paratroopers 95 4 1 286 13
5 xn 92 0 8 284 8
3 phat_craft 94 6 0 282 18
6 sandpaper 84 13 3 255 42
15 streak 75 25 0 225 75
22 total_coward 71 29 0 213 87
10 craft_paper 68 29 3 207 90
13 imp_paratroopers 50 0 50 200 50
18 sunset-bomb 63 37 0 189 111
17 bimp 50 19 31 181 88
16 streak-decoy 57 43 0 171 129
14 Dwarf Jarr Hammer v3 54 46 0 162 138
1 blur-scanner 52 43 5 161 134
19 bomb 45 55 0 135 165
20 kid Dwarf 44 56 0 132 168
11 phat_diet 38 58 4 118 178
25 vaccum 25 74 1 76 223
21 quicksand 14 75 11 53 236
23 carpet 3 97 0 9 291
Each row represents the win, loss, and tie percentages of the warrior in the row against bomb.
The interpretation is then, that the warriors at the top of the list did the best against bomb.