Warrior: phatpaper

Hill: Beginner Standard 94
Warrior: phatpaper
Author: physsio
Rank: 4
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 blur-scanner 93 5 2 281 17
11 phat_diet 72 15 13 229 58
2 sunset paper 3 0 97 106 97
3 phat_craft 4 2 94 106 100
4 phatpaper 5 5 90 105 105
5 xn 3 1 96 105 99
9 Looping Paper 1 0 99 102 99
13 imp_paratroopers 2 6 92 98 110
6 sandpaper 2 8 90 96 114
8 paper breda v0 1 9 90 93 117
10 craft_paper 1 9 90 93 117
12 cowardly_paratroopers 1 14 85 88 127
21 quicksand 6 38 56 74 170
7 Transposition Stone 15 84 1 46 253
25 vaccum 4 66 30 42 228
24 imp 0 58 42 42 216
14 Dwarf Jarr Hammer v3 11 88 1 34 265
17 bimp 0 77 23 23 254
20 kid Dwarf 7 93 0 21 279
18 sunset-bomb 3 90 7 16 277
16 streak-decoy 3 97 0 9 291
22 total_coward 0 95 5 5 290
19 bomb 1 98 1 4 295
15 streak 1 99 0 3 297
23 carpet 1 99 0 3 297
Each row represents the win, loss, and tie percentages of the warrior in the row against phatpaper.
The interpretation is then, that the warriors at the top of the list did the best against phatpaper.