Warrior: Transposition Stone

Hill: Beginner Standard 94
Warrior: Transposition Stone
Author: Blameless
Rank: 7
Battles:
Rank Warrior W% L% T% Score Taken Score Given
3 phat_craft 92 5 3 279 18
2 sunset paper 83 5 12 261 27
4 phatpaper 84 15 1 253 46
5 xn 78 4 18 252 30
6 sandpaper 58 20 22 196 82
7 Transposition Stone 52 40 8 164 128
10 craft_paper 38 35 27 141 132
11 phat_diet 41 46 13 136 151
9 Looping Paper 39 51 10 127 163
1 blur-scanner 40 56 4 124 172
8 paper breda v0 32 50 18 114 168
15 streak 36 64 0 108 192
16 streak-decoy 35 65 0 105 195
13 imp_paratroopers 2 2 96 102 102
14 Dwarf Jarr Hammer v3 23 54 23 92 185
25 vaccum 29 67 4 91 205
18 sunset-bomb 25 68 7 82 211
17 bimp 11 63 26 59 215
24 imp 0 49 51 51 198
20 kid Dwarf 6 74 20 38 242
21 quicksand 11 84 5 38 257
23 carpet 12 88 0 36 264
12 cowardly_paratroopers 4 88 8 20 272
19 bomb 2 98 0 6 294
22 total_coward 0 100 0 0 300
Each row represents the win, loss, and tie percentages of the warrior in the row against Transposition Stone.
The interpretation is then, that the warriors at the top of the list did the best against Transposition Stone.