Warrior: streak

Hill: Beginner Standard 94
Warrior: streak
Author: physsio
Rank: 15
Battles:
Rank Warrior W% L% T% Score Taken Score Given
2 sunset paper 100 0 0 300 0
9 Looping Paper 100 0 0 300 0
4 phatpaper 99 1 0 297 3
8 paper breda v0 98 0 2 296 2
5 xn 97 1 2 293 5
3 phat_craft 96 2 2 290 8
12 cowardly_paratroopers 96 3 1 289 10
6 sandpaper 93 2 5 284 11
11 phat_diet 92 2 6 282 12
10 craft_paper 82 2 16 262 22
7 Transposition Stone 64 36 0 192 108
13 imp_paratroopers 34 0 66 168 66
22 total_coward 54 46 0 162 138
15 streak 51 49 0 153 147
23 carpet 46 54 0 138 162
1 blur-scanner 46 54 0 138 162
17 bimp 18 0 82 136 82
14 Dwarf Jarr Hammer v3 43 55 2 131 167
21 quicksand 42 57 1 127 172
25 vaccum 31 54 15 108 177
16 streak-decoy 32 68 0 96 204
18 sunset-bomb 29 71 0 87 213
20 kid Dwarf 26 71 3 81 216
19 bomb 25 75 0 75 225
Each row represents the win, loss, and tie percentages of the warrior in the row against streak.
The interpretation is then, that the warriors at the top of the list did the best against streak.