Warrior: sunset-bomb

Hill: Beginner Standard 94
Warrior: sunset-bomb
Author: physsio
Rank: 18
Battles:
Rank Warrior W% L% T% Score Taken Score Given
3 phat_craft 95 2 3 288 9
2 sunset paper 93 0 7 286 7
9 Looping Paper 91 0 9 282 9
4 phatpaper 90 3 7 277 16
5 xn 87 1 12 273 15
6 sandpaper 84 3 13 265 22
8 paper breda v0 82 2 16 262 22
11 phat_diet 81 1 18 261 21
10 craft_paper 74 4 22 244 34
15 streak 71 29 0 213 87
7 Transposition Stone 68 25 7 211 82
14 Dwarf Jarr Hammer v3 48 19 33 177 90
16 streak-decoy 52 44 4 160 136
1 blur-scanner 53 47 0 159 141
21 quicksand 42 47 11 137 152
23 carpet 43 57 0 129 171
20 kid Dwarf 34 51 15 117 168
17 bimp 26 38 36 114 150
18 sunset-bomb 31 49 20 113 167
19 bomb 37 63 0 111 189
12 cowardly_paratroopers 3 0 97 106 97
13 imp_paratroopers 0 0 100 100 100
25 vaccum 15 57 28 73 199
22 total_coward 0 58 42 42 216
Each row represents the win, loss, and tie percentages of the warrior in the row against sunset-bomb.
The interpretation is then, that the warriors at the top of the list did the best against sunset-bomb.