Warrior: sunset paper

Hill: Beginner Standard 94
Warrior: sunset paper
Author: unknown
Rank: 2
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 blur-scanner 77 16 7 238 55
2 sunset paper 0 0 100 100 100
5 xn 0 0 100 100 100
9 Looping Paper 0 0 100 100 100
13 imp_paratroopers 0 0 100 100 100
12 cowardly_paratroopers 0 2 98 98 104
3 phat_craft 1 4 95 98 107
4 phatpaper 0 3 97 97 106
8 paper breda v0 0 10 90 90 120
6 sandpaper 0 14 86 86 128
11 phat_diet 0 28 72 72 156
10 craft_paper 2 34 64 70 166
24 imp 0 48 52 52 196
14 Dwarf Jarr Hammer v3 7 82 11 32 257
22 total_coward 0 73 27 27 246
7 Transposition Stone 5 83 12 27 261
25 vaccum 0 78 22 22 256
21 quicksand 0 79 21 21 258
17 bimp 1 83 16 19 265
20 kid Dwarf 0 91 9 9 282
18 sunset-bomb 0 93 7 7 286
19 bomb 1 99 0 3 297
23 carpet 1 99 0 3 297
16 streak-decoy 0 99 1 1 298
15 streak 0 100 0 0 300
Each row represents the win, loss, and tie percentages of the warrior in the row against sunset paper.
The interpretation is then, that the warriors at the top of the list did the best against sunset paper.