Warrior: Looping Paper

Hill: Beginner Standard 94
Warrior: Looping Paper
Author: Blameless
Rank: 9
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 blur-scanner 96 3 1 289 10
7 Transposition Stone 51 39 10 163 127
3 phat_craft 3 0 97 106 97
5 xn 1 0 99 102 99
8 paper breda v0 1 1 98 101 101
9 Looping Paper 0 0 100 100 100
13 imp_paratroopers 0 0 100 100 100
2 sunset paper 0 0 100 100 100
12 cowardly_paratroopers 0 0 100 100 100
4 phatpaper 0 1 99 99 102
6 sandpaper 0 3 97 97 106
10 craft_paper 0 8 92 92 116
11 phat_diet 0 8 92 92 116
24 imp 0 9 91 91 118
21 quicksand 0 32 68 68 164
25 vaccum 6 51 43 61 196
17 bimp 0 57 43 43 214
22 total_coward 0 62 38 38 224
14 Dwarf Jarr Hammer v3 0 66 34 34 232
20 kid Dwarf 1 80 19 22 259
18 sunset-bomb 0 91 9 9 282
23 carpet 0 94 6 6 288
16 streak-decoy 0 95 5 5 290
19 bomb 0 98 2 2 296
15 streak 0 100 0 0 300
Each row represents the win, loss, and tie percentages of the warrior in the row against Looping Paper.
The interpretation is then, that the warriors at the top of the list did the best against Looping Paper.